Corporate Profile
| Corporate name | TOYO KANETSU SOLUTIONS K.K. |
|---|---|
| Date of Establishment | October 1, 2002 |
| President | Toru Yanagawa |
| Paid-up Capital | 400 Million Yen |
| Number of Employee | About 310 (combined with those of Material Handling System Division) ※ As of April 1, 2011 |
| Business Outline | We have been succeeding the entire business of Material Handling System Division of TOYO KANETSU K.K. listed on the First Section of Tokyo Stock Exchange, Paid-up Capital 18.5 billion yen. Planning, designing, manufacturing, constructing and selling of material handling system are the main pillars of our business. ・Distribution Center System ・Truck Terminal System ・Production Line System ・Baggage Handling System at airport ・Postal Sorting System ・Food Processing & Distribution System ・Foods Production Plant System ・Apparel-related System ・Others - Engineering and construction works of system facility, system equipment and ancillary facilities. Civil engineering and building works related to the above. |
| Location | ・Headquarters 8-19-20, HigashiSuna, Koto-ku, Tokyo, 136-8666 Tel +81-3-5857-3126 Fax +81-3-5857-3180 ・Nishi-Nippon(Western Japan) Business Department 1-9-2, Senrioka-Higashi, Settsu-Shi, Osaka 566-0011 Tel +81-72-645-2530 Fax +81-72-645-2532 ・Chiba Office 2, Tsukiji, Kisarazu, Chiba 292-0835 Tel +81-438-36-7161 Fax +81-438-36-8211 ・Chiba Parts Supply Center 2, Tsukiji, Kisarazu, Chiba 292-0835 Tel +81-438-36-1114 Fax +81-438-36-1118 |
| ISO Certification | ・Obtained “ISO9001 Approval” in May, 1999 Certified range: Designing, Manufacturing, Installation and the related servicing works. ・Obtained “ISO14001 Approval” in March, 2006 Certified range: Sales, Designing, Manufacturing, Assembling, Installation and Construction of material handling system and related building facilities. |
Board Members
Director / Auditor

President & Representative Director
Toru YANAGAWA
Toru YANAGAWA

Director(Part-time)
Sadao ARITA
Sadao ARITA

Director(Part-time)
Tetsuya WATANABE
Tetsuya WATANABE

Director(Part-time)
Yasutaka NAKAYOSHI
Yasutaka NAKAYOSHI

Auditor
Kazuto ABE
Kazuto ABE
Corporate Officer

Senior Corporate Officer
Hideo ASAKA
Hideo ASAKA

Senior Corporate Officer
Satoshi TAKENAKA
Satoshi TAKENAKA

Corporate Officer
Takao KUROSAKI
Takao KUROSAKI

Corporate Officer
Yoshihiro MAJIMA
Yoshihiro MAJIMA
About our Logo

In this S-shape logo depicted with two linking rings, the four(4) factors of Specialty, Speed, Safety and Sending, the indispensable factors for the operation of the material handling system, are implied. This logo shows our earnest desire to be the real business partner to seek for the solution jointly with customers.
These two rings also represent the link between “IT and Material Handling System” and our attitude further to streamline the material handling system by visualizing all the information provided at the distribution center.
Meanings of Colors
- Light Blue :
Variation, Activity, Freshness, Affluence - Blue :
Sincerity, Intellect, Faithfulness, Development - Black :
Generalization, Standard, The strong
footer start
local menu start




